Most Recent Dania Homes For Sale
| View All Dania Homes For Sale | ||
|
1024 Se 4th Ave #408, Dania, FL 33004 | $175,000 2 beds 2 baths |
|
401 Se 10th St #204-B, Dania, FL 33004 | $139,000 2 beds 2 baths |
|
500 Ne 2nd St #207, Dania, FL 33004 | $75,000 2 beds 2 baths |
Real Estate Resources |
Dania Apartments
There are 332 apartments found in and near the Dania area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| First Nationwide Lending | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.886% | $1,390 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| First Nationwide Lending | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings